Server Information
General Information | |
---|---|
Server Version | Season 02 |
Experience | 1x |
Master Experience | 1x |
Drop | 50% |
Chaos Machine
Combination | Maximum Success Rate | |
Normal | Gold | |
Item Luck | +20% | |
Items +10, +11, +12, +13 | 50% - 40% - 30% - 25% | |
Wings Level 1 | 20% | 20% |
Wings Level 2 | 25% | 25% |
Wings Level 3 | - | - |
Wings Level 4 | - | - |
Cape of Lord Mix | 20 | 20 |
Socket Weapon Mix | - | - |
Fragment of Horn Mix | - | - |
Broken Horn Mix | - | - |
Horn of Fenrir Mix | - | - |
Feather of Condor | - | - |
Ancient Hero's Soul | - | - |
Party Bonus Experience
Members | Experience Rate | ||||
Same Character Classes | Different Classes | ||||
2 Players | EXP% + 10 | EXP% + 20 | |||
3 Players | EXP% + 15 | EXP% + 25 | |||
4 Players | EXP% + 20 | EXP% + 30 | |||
5 Players | EXP% + 25 | EXP% + 40 |
Commands
/post [message] | Sends a message to the whole server. |
/s [points] | Adds points to Strength. |
/a [points] | Adds points to Agility. |
/v [points] | Adds points to Life. |
/e [points] | Adds points to Energy. |
/c [points] | Adds points to Command. |